> Anti-GAPDH (GA1R)
EBI's Anti-GAPDH (GA1R) loading control mAb is truly unique among its competitors: it gives clear WB results at dilution ratios as high as 1:100,000 (depending on your samples). It is also the only Ab on the market that recognizes the GAPDH protein from tissues of the following species: BL-21 bacteria, Sf9 insect, Saccharomyces cerevisiae (yeast), human, mouse, rat, rabbit, chicken, hamster, and potentially many more species.
L001
Print Version | Anti-GAPDH PDF Data Sheet (requires PDF Reader) |
---|---|
Description | Anti-GAPDH (GA1R) Loading Control Monoclonal Antibody |
Clonality | GA1R |
Host Species | Mouse |
Isotype | IgG1 |
Immunogen | Recombinant GAPDH protein (human). |
Specificity | Recognizes native and denatured forms of GAPDH (∼37kDa). |
Cross Reactivity | GAPDH from BL-21 bacteria, Sf9 insect, Saccharomyces cerevisiae (yeast), human, mouse, rat, rabbit, chicken, and hamster. GAPDH from other species may also be detectable. |
Purification | Protein A affinity chromatography from mouse ascites fluid. |
Applications | Dot, ELISA, IS, WB (see notations). |
Form | Liquid: 1mg/mL in 10mM PBS, pH 7.2, 0.05% NaN3. Lyophilized: 1mg/mL lyophilized in 10mM PBS, pH 7.2, with 1% BSA and 0.05% NaN3. |
Working Conditions | WB (with ECL): 1:1,000-100,000 dilution (incubate for one hour at room temperature). For best results with other assays (e.g.: Dot, ELISA, IS, etc), please determine optimal working dilution by titration test. |
Storage | Liquid: Store at -20°C for 2 years or more. Centrifuge after first thaw to maximize product recovery. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C for several days to weeks. Lyophilized: Store at -20°C for 3 years or more. Reconstitute with distilled water to desired concentration before use. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C for several days to weeks. See Storage for more information. |
Images |
![]() Fig. 01 EBI's three loading control mAbs reacting against 10μg/lane of mouse brain tissue lysates. 50kDa band is Anti-β-Tubulin (BT7R) at 1:2,000 dilution (0.5μg/mL); 42kDa band is Anti-β-Actin (BA3R) at 1:1,000 dilution (1μg/mL); 37kDa band is Anti-GAPDH (GA1R) at 1:5,000 dilution (0.2μg/mL). ![]() ![]() Fig 02. LEFT: 1:2,000 (0.5μg/mL) Ab dilution used in WB of 5μg/lane tissue lysates from human (1), mouse (2), rat (3), rabbit (4), chicken (5), and hamster (6). RIGHT: WB from BL-21 bacteria (1), Sf9 insect (2), and Saccharomyces cerevisiae (3). |